<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sibren ontwerpt en inspireert &#187; Optiehandel</title>
	<atom:link href="http://www.sibren.nl/blog/tag/optiehandel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sibren.nl/blog</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 13:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Splash screen All Options</title>
		<link>http://www.sibren.nl/blog/2009/03/14/splash-screen-alloptions/</link>
		<comments>http://www.sibren.nl/blog/2009/03/14/splash-screen-alloptions/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 15:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projectnieuws]]></category>
		<category><![CDATA[sibren ontwerpt]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[All options]]></category>
		<category><![CDATA[Marktleider]]></category>
		<category><![CDATA[Optiehandel]]></category>
		<category><![CDATA[Saen options]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.sibren.nl/wordpress/?p=306</guid>
		<description><![CDATA[New splashscreen for All Options to inform...]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="icon" share_url="http://www.sibren.nl/blog/2009/03/14/splash-screen-alloptions/"></a></div><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/share?url=http://www.sibren.nl/blog/2009/03/14/splash-screen-alloptions/&text=%23creative-re-directing+Splash+screen+All+Options&via=sibren" title="Post to Twitter"><img class="nothumb" src="http://www.sibren.nl/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://delicious.com/post?url=http://www.sibren.nl/blog/2009/03/14/splash-screen-alloptions/&amp;title=Splash+screen+All+Options" title="Post to Delicious"><img class="nothumb" src="http://www.sibren.nl/blog/wp-content/plugins/tweet-this/icons/en/delicious/tt-delicious.png" alt="Post to Delicious" /></a>  <a target="_blank" rel="nofollow" class="tt" href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Splash+screen+All+Options&amp;body=Link:+http://www.sibren.nl/blog/2009/03/14/splash-screen-alloptions/%0D%0A%0D%0A----%0D%0A+New+splashscreen+for+All+Options+to+inform..." title="Send Gmail"><img class="nothumb" src="http://www.sibren.nl/blog/wp-content/plugins/tweet-this/icons/en/gmail/tt-gmail.png" alt="Send Gmail" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.sibren.nl/blog/2009/03/14/splash-screen-alloptions/&amp;title=Splash+screen+All+Options&amp;summary=New+splashscreen+for+All+Options+to+inform...&amp;source=Sibren ontwerpt en inspireert" title="Post to LinkedIn"><img class="nothumb" src="http://www.sibren.nl/blog/wp-content/plugins/tweet-this/icons/en/linkedin/tt-linkedin.png" alt="Post to LinkedIn" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://stumbleupon.com/submit?url=http://www.sibren.nl/blog/2009/03/14/splash-screen-alloptions/&amp;title=Splash+screen+All+Options" title="Post to StumbleUpon"><img class="nothumb" src="http://www.sibren.nl/blog/wp-content/plugins/tweet-this/icons/en/su/tt-su.png" alt="Post to StumbleUpon" /></a></p></div><h5>New splashscreen for All Options to inform about the acquisition.</h5>
<p>On March the 6th All Options acquired Saen Options to strengthen its position as a leading market maker and liquidity provider.</p>
<p>The website of Saen Options now contains a splashscreen, designed bij Sibren ontwerpt. Go to <a href="http://www.saen.com" target="_self">www.saen.com</a> to see the details.</p>
<p> </p>
<p><a href="http://www.saen.nl"><img class="alignnone" title="Splashscreen All Options" src="http://www.sibren.nl/images/news_wordpress/alloptions/Splash-screen-AllOptions.jpg" alt="" width="500" height="353" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sibren.nl/blog/2009/03/14/splash-screen-alloptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

